| Materials | Heatbed Temperature | Glue Stick Required for Smooth PEI Surface? | Glue Stick Required for Textured PEI Surface? |
| PLA/PLA-CF/PLA-GF | 45~65℃ | No | No |
| PETG/PETG-CF | 60~80℃ | Glue Stick/Liquid Glue | No |
| ABS (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue | No |
| ASA (not for A1 mini) | 90~100℃ | Glue Stick/Liquid Glue | No |
| TPU | 35~45℃ | Glue Stick/Liquid Glue | Glue Stick/Liquid Glue |
| PVA | 45~60℃ | Glue Stick/Liquid Glue | No |
| PC/PC-CF (not for A1 mini) | 90~110℃ | Glue Stick | Glue Stick |
| PA/PA-CF/PAHT-CF (not for A1 mini) | 90~110℃ | Glue Stick | Glue Stick |
| PET-CF (not for A1 mini) | 80~100℃ | Glue Stick/Liquid Glue | No |
Product Specifications
| Material | PEI Powder Coating + Magnetic Stainless Steel Plate + Smooth PEI Sheet |
| Thickness | Textured PEI – 0.075mm Smooth PEI – 0.125mm Stainless Steel Plate – 0.4mm |
| Color | Gold and Charcoal Grey |
| Usable Print Size | 256*256mm 180*180mm |
| Packaging Size | 300*270*17mm 220*190*15mm |
| Packaging Weight | 0.45kg 0.23kg |







Reviews
There are no reviews yet.