Recommended Settings
Please note that other slicer settings might need to be adjusted based on the printed model and the filament requirements
| Materials | Heatbed Temperature | Glue Stick Required? | Upper Glass Cover Plate Removed? |
| PLA/PLA-CF/PLA-GF | 45~60℃ | No | Yes |
| ABS (not for A1 mini) | 90~100℃ | No | No |
| PETG/PETG-CF | 60~80℃ | No | No |
| PET-CF (not for A1 mini) | 80~100℃ | No | No |
| TPU | 35~45℃ | Yes | Yes |
| ASA (not for A1 mini) | 90~100℃ | No | No |
| PVA | 45~60℃ | No | Yes |
| PC/PC-CF (not for A1 mini) | 90~110℃ | Yes | No |
| PA/PA-CF/PAHT-CF (not for A1 mini) | 90~110℃ | Yes | No |
Product Specifications
| Material | PEI Powder Coating + Magnetic Stainless Steel Plate |
| Surface Temperature Resistance | Up to 180℃ |
| Thickness | PEI Powder Coating – 0.075mm Stainless Steel Plate – 0.5mm/0.4mm |
| Usable Print Size | 256*256mm 180*180mm |
| Packaging Size | 300*270*17mm 220*190*15mm |
| Packaging Weight | 0.45kg 0.23kg |


Reviews
There are no reviews yet.