| Property | Test Method | Test Condition | S.I. Units | Typical Values |
| Tensile Strength (X-Y) | ISO527/2 | 50mm/min | MPa | 28.004 |
| Young’s Modulus (X-Y) | ISO527/2 | 1mm/min | MPa | / |
| Elongation at Break (X-Y) | ISO527/2 | 50mm/min | % | 27.5 |
| Flexural Strength (X-Y) | ISO178 | 2mm/min | MPa | 85.809 |
| Flexural Modulus (X-Y) | ISO178 | 2mm/min | MPa | 3832.202 |
| IZOD Impact Notched (X-Y) | ISO180 | 23°C | KJ/m2 | 18.0952 |
| IZOD Impact Notched (Z-X) | ISO180 | 23°C | KJ/m2 | 5.7311 |
| Shore Hardness | ISO868 | 23°C | HD | 80 |
| Heat Deflection (HDT) | ISO75 | 0.45MPa | °C | 55 |
| Glass Transition (Tg) | ISO11357-3 | 10°C/min | °C | 56 |
| Melting Point | ISO11357-3 | 10°C/min | °C | 158 |
| @5% Decomposition Temp. | ISO11358 | 20°C/min | °C | / |
| Vicat Softening Temp. | ISO306 | 5kg, 50°C/h | °C | / |
| Mold Shrinkage | ISO294 | 23°C | % | / |
| Coefficient of Thermal Expansion | ISO11359-2 | / | µm/(m·°C) | / |
| Melt Flow Rate | ISO1133 | 190°C/2.16kg | g/10min | 5.1599 |
| Density | ISO1183 | 23°C | g/cm3 | 1.365 |
| Volume Resistivity | IEC60093 | – | ohm-cm | / |
| Dielectric Constant | IEC60250 | 1kHz | / | / |
| Flammability | UL94 | 1.5mm | Class | / |
| Parameter | Range | |
| Nozzle Print Temp. (°C) | Temperature °C | Speed mm/s |
| 190-210 | 50-150 | |
| 210-230 | 150-300 | |
| Print Platform Temp. | 230-260 | 300-600 |
| Print Platform Material | Normal | |
| Print Platform Treatment | No processing required | |
| Cooling Fan | On | |
| Raft Distance | 0.1-0.2mm | |
| Retraction Distance | 0.8mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Room temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |


Reviews
There are no reviews yet.