| Property | Test Method | Test Condition | S.I. Units | Typical Values |
| Tensile Strength (X-Y) | ISO527/2 | 50mm/min | MPa | 43 |
| Young’s Modulus (X-Y) | ISO527/2 | 1mm/min | MPa | / |
| Elongation at Break (X-Y) | ISO527/2 | 50mm/min | % | 11 |
| Flexural Strength (X-Y) | ISO178 | 2mm/min | MPa | 69 |
| Flexural Modulus (X-Y) | ISO178 | 2mm/min | MPa | 3572 |
| IZOD Impact Notched (X-Y) | ISO180 | 23°C | KJ/m2 | 4.7 |
| IZOD Impact Notched (Z-X) | ISO180 | 23°C | KJ/m2 | / |
| Shore Hardness | ISO868 | 23°C | HD | 85 |
| Heat Deflection (HDT) | ISO75 | 0.45MPa | °C | 53 |
| Glass Transition (Tg) | ISO11357-3 | 10°C/min | °C | 58.8 |
| Melting Point | ISO11357-3 | 10°C/min | °C | 162.6 |
| @5% Decomposition Temp. | ISO11358 | 20°C/min | °C | ≥374 |
| Vicat Softening Temp. | ISO306 | 5kg, 50°C/h | °C | 54 |
| Mold Shrinkage | ISO294 | 23°C | % | 0.1-0.3 |
| Coefficient of Thermal Expansion | ISO11359-2 | / | µm/(m·°C) | 101×10-6 |
| Melt Flow Rate | ISO1133 | 190°C/2.16kg | g/10min | 10 |
| Density | ISO1183 | 23°C | g/cm3 | 1.3 |
| Volume Resistivity | IEC60093 | – | ohm-cm | 2.90E+15 |
| Dielectric Constant | IEC60250 | 1kHz | / | 1.51 |
| Flammability | UL94 | 1.5mm | Class | HB |
| Parameter | Range | |
| Nozzle Print Temp. (°C) | Temperature °C | Speed mm/s |
| 205-215 | 50-150 | |
| 215-245 | 100-230 | |
| Print Platform Temp. | 50-60°C | |
| Print Platform Material | Normal | |
| Print Platform Treatment | No processing required | |
| Cooling Fan | On | |
| Raft Distance | 0.4-0.6mm | |
| Retraction Distance | 0.8-1.2mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Normal temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |


Reviews
There are no reviews yet.