| Property | Test Method | Test Condition | S.I. Units | Typical Values |
| Tensile Strength (X-Y) | ISO 527/2 | 50mm/min | MPa | 50 |
| Young’s Modulus (X-Y) | ISO 527/2 | 1mm/min | MPa | / |
| Elongation at break (X-Y) | ISO 527/2 | 50mm/min | % | 24 |
| Flexural Strength (X-Y) | ISO 178 | 2mm/min | MPa | 79 |
| Flexural Modulus (X-Y) | ISO 178 | 2mm/min | MPa | 2155 |
| IZOD Impact Notched (X-Y) | ISO 180 | 23°C | KJ/m² | 3.8 |
| IZOD Impact Notched (Z-X) | ISO 180 | 23°C | KJ/m² | / |
| Shore hardness | ISO 868 | 23°C | HD | 82 |
| Heat Deflection (HDT) | ISO 75 | 0.45MPa | °C | 53 |
| Glass Transition (Tg) | ISO 11357-3 | 10°C/min | °C | 62 |
| Melting Point | ISO 11357-3 | 10°C/min | °C | 162 |
| @5% Decomposition Temp. | ISO 11358 | 20°C/min | °C | ≥300 |
| Vicat Softening Temp. | ISO 306 | 5kg, 50°C/h | °C | / |
| Mold Shrinkage | ISO 294 | 23°C | % | / |
| Coefficient of Thermal Exp. | ISO 11359-2 | – | μm/(m·°C) | / |
| Melt Flow Rate | ISO 1133 | 190°C/2.16kg | g/10min | 6 |
| Density | ISO 1183 | 23°C | g/cm³ | 1.26 |
| Volume Resistivity | IEC 60093 | – | ohm-cm | 1.05×1012 |
| Dielectric Constant | IEC 60250 | 1kHz | – | 3.4 |
| Flammability | UL94 | 1.5mm | Class | HB |
Recommended Printing Parameters
| Parameter | Range | |
| Nozzle Print Temp. | Temperature °C | Speed mm/s |
| 205-215 | 50-100 | |
| 215-245 | 100-150 | |
| Print Platform Temp. | 50-60°C | |
| Print Platform Material | Normal | |
| Print Platform Treatment | No processing required | |
| Cool Fan | On ( |
|
| Raft Distance | 0.4-0.6mm | |
| Retraction Distance | 0.8-1.2mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Normal temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |



Reviews
There are no reviews yet.