| Properties | Test Method | Test Condition | Unit | Typical Value |
| Tensile Strength (X-Y) | ISO527/2 | 50mm/min | MPa | 60.6 |
| Young’s Modulus (X-Y) | ISO527/2 | 1mm/min | MPa | 2760 |
| Elongation at Break (X-Y) | ISO527/2 | 50mm/min | % | 6.3 |
| Flexural Strength (X-Y) | ISO178 | 2mm/min | MPa | 65 |
| Flexural Modulus (X-Y) | ISO178 | 2mm/min | MPa | 1895 |
| IZOD Impact Notched (X-Y) | ISO180 | 23℃ | KJ/m2 | 4.2 |
| Shore Hardness | ISO868 | 23℃ | HD | 80 |
| Heat Deflection Temp (HDT) | ISO75 | 0.45MPa | ℃ | 53 |
| Glass Transition (Tg) | ISO11357-3 | 10℃/min | ℃ | 60.9 |
| Melting Point | ISO11357-3 | 10℃/min | ℃ | 164 |
| @5% Decomposition Temp. | ISO11358 | 20℃/min | ℃ | ≥364 |
| Vicat Softening Temp. | ISO306 | 5kg,50℃/h | ℃ | 54 |
| Mold Shrinkage | ISO294 | 23℃ | % | 0.1-0.3 |
| Coefficient of Thermal Expansion | ISO11359-2 | – | ㎛/m·℃ | 101×10⁻⁶ |
| Melt Flow Rate | ISO1133 | 190℃/2.16kg | g/10min | 9 |
| Density | ISO1183 | 23℃ | g/cm3 | 1.25 |
| Volume Resistivity | IEC60093 | – | ohm-cm | 2.90E+15 |
| Dielectric Constant | IEC60250 | 1kHz | – | 1.51 |
| Flammability | UL94 | 1.5mm | Class | HB |
Recommended Printing Parameters:
| Parameters | Range | |
| Nozzle Print Temp. | Temperature °C | Speed mm/s |
| 205-215 | 50-100 | |
| 215-230 | 100-200 | |
| Print Platform Temp. | 50-70°C | |
| Print Platform Material | Normal | |
| Print Platform Treatment | No processing required | |
| Cool Fan | On | |
| Raft Distance | 0.4-0.6mm | |
| Retraction Distance | 0.8-1.2mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Normal temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |



Reviews
There are no reviews yet.