| Properties | Test Method | Test Condition | Unit | Typical Value |
| Tensile Strength (X-Y) | ISO527/2 | 50 mm/min | MPa | 60.6 |
| Young’s Modulus (X-Y) | ISO527/2 | 1 mm/min | MPa | 2760 |
| Elongation at Break (X-Y) | ISO527/2 | 50 mm/min | % | 6.3 |
| Flexural Strength (X-Y) | ISO178 | 2 mm/min | MPa | 65 |
| Flexural Modulus (X-Y) | ISO178 | 2 mm/min | MPa | 1895 |
| IZOD Impact Notched (X-Y) | ISO180 | 23°C | KJ/m² | 4.2 |
| Shore Hardness | ISO868 | 23°C | HD | 80 |
| Heat Deflection Temperature (HDT) | ISO75 | 0.45 MPa | °C | 53 |
| Glass Transition Temperature (Tg) | ISO11357-3 | 10°C/min | °C | 60.9 |
| Melting Point | ISO11357-3 | 10°C/min | °C | 164 |
| @5% Decomposition Temp. | ISO11358 | 20°C/min | °C | ≥364 |
| Vicat Softening Temperature | ISO306 | 5kg, 50°C/h | °C | 54 |
| Mold Shrinkage | ISO294 | 23°C | % | 0.1–0.3 |
| Thermal Expansion Coefficient | ISO11359-2 | μm/(m·°C) | 101×10⁻⁶ | |
| Melt Flow Rate | ISO1133 | 190°C/2.16kg | g/10min | 9 |
| Density | ISO1183 | 23°C | g/cm³ | 1.25 |
| Volume Resistivity | IEC60093 | – | ohm-cm | 2.90E+15 |
| Dielectric Constant | IEC60250 | 1kHz | – | 1.51 |
| Flammability Rating | UL94 | 1.5mm | Class | HB |
| Color | Blue, Red, White |
|---|
Only logged in customers who have purchased this product may leave a review.
Related products
-
Sale!
Out of stock
3D FilamentPRINT3DKW PLA PRO 3D Printing Filament
5.000 د.ك This product has multiple variants. The options may be chosen on the product page -
3D Filament
LOTMAXX Silk / High Gloss PLA 3D Filament
8.000 د.ك This product has multiple variants. The options may be chosen on the product page -
Sale!
Out of stock
KexcelledKexcelled dual / Two colour 3d Printer Filament
8.000 د.كOriginal price was: 8.000 د.ك.6.500 د.كCurrent price is: 6.500 د.ك. This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.