Specially engineered for Bambu Lab 3D printers, this premium 1.75mm Silk PLA filament is ideal for high-detail, decorative applications where aesthetics matter as much as strength. Whether you’re printing ornaments, toys, or display prototypes, this filament ensures vibrant results with minimal post-processing.
In addition to its stunning appearance, this 3d Printer filament offers outstanding mechanical properties, low shrinkage, and stable extrusion, making it perfect for creative professionals, 3D farms, and rapid prototyping projects.
Key Features:
- Features a smooth silk-gloss surface and a unique four-color design on different sides of the filament, delivering vivid multi-color effects without the need for painting or color swaps.
- Delivers solid mechanical performance with a tensile strength of 47.7 MPa, flexural strength of 80.7 MPa, and elongation at break of 11.4%, making it suitable for durable decorative and functional parts.
- Maintains stability during printing with a heat deflection temperature of 53°C, glass transition temperature of 60.9°C, and a melting point of 164°C, ensuring smooth layer bonding and minimal warping.
- Offers a UL94 HB flammability rating, with mold shrinkage between 0.1–0.3%, ensuring safe and dimensionally accurate prints even in intricate models.
- Requires no platform treatment, works with PVA support material, and should be printed with cooling fan on. For best results, dry filament at 50°C before use to avoid moisture-related print defects.
- Offers a melt flow rate of 9.0 g/10min (at 190°C/2.16kg) and a density of 1.25 g/cm³, ensuring consistent extrusion and stable printing across long runs.
- Compatible with a wide range of 3D printers, optimized for Bambu Lab 3D Printers, with a recommended nozzle temperature of 205–230°C, bed temperature of 50–70°C, and print speed from 50 to 200 mm/s.
| Properties | Test Method | Test Condition | Unit | Typical Value |
| Tensile Strength(X-Y) | ISO527/2 | 50mm/min | MPa | 47.7 |
| Young’s Modulus(X-Y) | ISO527/2 | 1mm/min | MPa | / |
| Elongation at break(X-Y) | ISO527/2 | 50mm/min | % | 11.4 |
| Flexural Strength(X-Y) | ISO178 | 2mm/min | MPa | 80.7 |
| Flexural Modulus(X-Y) | ISO178 | 2mm/min | MPa | 2745 |
| IZOD Impact Notched(X-Y) | ISO180 | 23℃ | KJ/m2 | 3.3 |
| IZOD Impact Notched (Z-X) | ISO180 | 23℃ | KJ/m2 | / |
| Shore hardness | ISO868 | 23℃ | HD | 80 |
| Heat Deflection (HDT) | ISO75 | 0.45MPa | ℃ | 53 |
| Glass Transition(Tg) | ISO11357-3 | 10℃/min | ℃ | 60.9 |
| Melting Point | ISO11357-3 | 10℃/min | ℃ | 164 |
| @5%Decomposition Temp. | ISO11358 | 20℃/min | ℃ | ≥364 |
| Vicat Softening Temp. | ISO306 | 5kg,50℃/h | ℃ | 54 |
| Mold Shrinkage | ISO294 | 23℃ | % | 0.1-0.3 |
| Coefficient of Thermal Exp. | ISO11359-2 | N/A | ㎛/m·℃ | 101×10⁻⁶ |
| Melt Flow Rate | ISO1133 | 190℃/2.16kg | g/10min | 9 |
| Density | ISO1183 | 23℃ | g/cm3 | 1.25 |
| Volume Resistivity | IEC60093 | N/A | ohm-cm | 2.90E+15 |
| Dielectric Constant | IEC60250 | 1kHz | N/A | 1.51 |
| Flammability | UL94 | 1.5mm | Class | HB |
Recommended Printing Parameters
| Parameters | Range | |
| Nozzle Print Temp. | Temperature °C | Speed mm/s |
| 205-215 | 50-100 | |
| 215-230 | 100-200 | |
| Print Platform Temp. | 50-70°C | |
| Print Platform Material | Normal | |
| Print Platform Treatment | No processing required | |
| Cool Fan | On | |
| Raft Distance | 0.4-0.6mm | |
| Retraction Distance | 0.8-1.2mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Normal temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |

Reviews
There are no reviews yet.