| Property | Test Method | Test Condition | Unit | Typical Value |
| Tensile Strength(X-Y) | ISO527/2 | 50mm/min | MPa | 48 |
| Young’s Modulus(X-Y) | ISO527/2 | 1mm/min | MPa | / |
| Elongation at break(X-Y) | ISO527/2 | 50mm/min | % | 33 |
| Flexural Strength(X-Y) | ISO178 | 2mm/min | MPa | 78 |
| Flexural Modulus(X-Y) | ISO178 | 2mm/min | MPa | 2700 |
| IZOD Impact Notched(X-Y) | ISO180 | 23℃ | KJ/m2 | 4.1 |
| IZOD Impact Notched (Z-X) | ISO180 | 23℃ | KJ/m2 | 4.8 |
| Shore hardness | ISO868 | 23℃ | HA/HD | 80 |
| Heat Deflection (HDT) | ISO75 | 0.45MPa | ℃ | 70 |
| Glass Transition(Tg) | ISO11357-3 | 10℃/min | ℃ | 65.5 |
| Melting Point | ISO11357-3 | 10℃/min | ℃ | 128 |
| @5%Decomposition Temp. | ISO11358 | 20℃/min | ℃ | ≥423 |
| Vicat Softening Temp. | ISO306 | 5kg,50℃/h | ℃ | / |
| Mold Shrinkage | ISO294 | 23℃ | % | / |
| Coefficient of Thermal Exp. | ISO11359-2 | N/A | ㎛/m·℃ | / |
| Melt Flow Rate | ISO1133 | 230℃/2.16kg | g/10min | 4.4 |
| Density | ISO1183 | 23℃ | g/cm3 | 1.26 |
| Volume Resistivity | IEC60093 | N/A | ohm-cm | 6.75×10¹⁴ |
| Dielectric Constant | IEC60250 | 1kHz | N/A | 2.6 |
| Flammability | UL94 | 1.5mm | Class | HB |
Recommended Printing Parameters
| Parameters | Range | |
| Nozzle Print Temp. | Temperature °C | Speed mm/s |
| 230-240 | 50-100 | |
| 240-255 | 100-300 | |
| 255-270 | 300-600 | |
| Print Platform Temp. | 60-70°C | |
| Print Platform Material | Normal | |
| Print Platform Treatment | GLUE | |
| Cool Fan | On | |
| Raft Distance | 0.4-0.6mm | |
| Retraction Distance | 0.8-1.2mm | |
| Retraction Speed | 30-40mm/s | |
| Room Temp. | Normal temperature | |
| Support Material | PVA | |
| Drying Temp. | 50°C | |



Reviews
There are no reviews yet.